Jose Canseco Net Worth
Jose Canseco Capas, Jr. net worth is
$500,000
Jose Canseco Capas, Jr. Wiki Biography
Jose Canseco Capas, Jr. was born on the 2nd July 1964 in Havana, Cuba. As Jose Canseco, he is known as a former MLB player, who during his active career earned a number of prestigious awards for his achievements that include winning four times Silver Slugger award and twice World Series champion. His career as a baseball player in the Major League ended in 2001; however he is still active as a player in the leagues that are not associated with MLB, like the Gold Basketball League.
Have you ever wondered how rich Jose Canseco is? According to sources it is estimated that Jose Canseco`s net worth is $500,000. This figure was much higher in his MLB days; in fact, he earned as much as $48 million during his career. However, like almost every other sportsman, his earnings decreased over the years, particularly after he retired.
Jose Canseco Net Worth $500,000
Canseco was born in Havana, however his family moved to Miami, Florida when he was still a baby. He has a twin brother named Ozzie. Canseco graduated from Coral Park High School before he entered the fields of baseball.
His career as a baseball player began in 1982, when he was selected as the 15th pick of the Major League Baseball Draft b they Oakland Athletics. Canseco slowly made a name for himself in Minor Baseball League, and his skills and talent were rewarded when he won Baseball America Minor League Player of the Year Award in 1985. Following this success he earned a place in the Major League, and debuted on the 2nd September 1985, against the Baltimore Orioles; however it was not much of a success because he was struck-out. Nevertheless, he did not surrender. On September 7 he had his first hit against the New York Yankees. In his first year in MLB, Canseco appeared in 29 games. His next season was a big break; he played every game, and earned the Rookie of the Year Award
After that, he only developed his career further and further, which resulted in the winning of his first World Series in 1989, which added a substantial amount to his net worth. His career was moving forward, however, injuries made him miss most of the games of the next few seasons. He was traded in the midst of the 1992 season to the Texas Rangers, then in 1994 he signed a contract worth $5.8 million per year with the Boston Red Sox; his net worth benefited considerably.
Canseco`s injuries haunted him wherever he went, and the same was the case with the Boston Red Sox, but he managed to play on a very high level, he had hit 24 home runs in 1995, making the last one in this year his 300th overall home run. Throughout the 1996 year he had hit 26 home runs.
In 1997 he was traded back to where he had started, the Oakland Athletics, but again his season ended short, with him only participating in 26 games. His last four years in the MLB Canseco spent with the Toronto Blue Jays and Tampa Bay Devil Rays. These contracts also influenced his net worth.
Overall, his career was quite successful. He made 462 home runs, which put him in 32nd place of all time MLB players, one of only 11 players in history to reach this mark 400 runs or more, and with 200 stolen bases.
Adding to his net worth, Canseco has also tried himself as a martial artist and a boxer. He has also appeared on television in several shows, including the animated TV series “The Simpsons” and TV show “Late Show with David Letterman”.
His personal life is filled with controversy. In 2005 he admitted that he had used substances which were not allowed in professional sport, with several other baseball players like Mark McGwire, Rafael Palmeiro and Juan González. He even wrote a book “Juiced: Wild Times, Rampant ‘Roids, Smash Hits & How Baseball Got Big” which describes his involvement in the use of steroids.
He has a daughter, Josie, with his ex-wife Jessica; they were married from 1996 to 1999. He has another divorce behind himself, from Esther Haddad with whom he was married from 1988 to 1992.
Full Name | Jose Canseco |
Net Worth | $500,000 |
Date Of Birth | July 2, 1964 |
Place Of Birth | Havana, Cuba |
Height | 6 ft 3 in (1.93 m) |
Weight | 240 lbs (109 kg) |
Profession | Baseball Player, Baseball outfielder, Author, Actor, Columnist, Mixed Martial Artist |
Education | Coral Park High School |
Nationality | United States of America |
Spouse | Jessica Canseco (m. 1996–1999), Esther Haddad (m. 1988–1992) |
Children | Josie Marie Canseco |
Parents | Barbara Canseco, Jose Canseco Sr. |
Siblings | Ozzie Canseco |
Nicknames | José Canseco Capas Jr. , José Canseco Capas, Jr. , The Chemist , Jose Canseco y Capas Jr. , Hose A |
http://www.twitter.com/josecanseco | |
IMDB | http://www.imdb.com/name/nm1154820 |
Awards | All-Star (1986, 1988–1990, 1992, 1999), World Series champion (1989, 2000), AL MVP (1988), AL Rookie of the Year (1986), Silver Slugger Award (1988, 1990, 1991, 1998), MLB home run leader (1988, 1991), MLB RBI leader (1988) |
Nominations | 6 Hall of Fame votes, Most Valuable Player of the junior varsity team (Miami Coral Park High School), 1982 Major League Baseball draft |
Movies | "The Simpsons", "Nash Bridges", "Stripper's Ball: Jenna Jameson", "The Surreal Life", "The Celebrity Apprentice" |
TV Shows | "Big Idea with Donny Deutsch", "Boomer and Carton", "Jimmy Kimmel Live!", "CMI: The Chris Myers Interview" |
# | Quote |
---|---|
1 | You'll be surprised at how steroid use has revolutionized the game of baseball. You'd be even more shocked if you found out which players have used them at one point or another in their career. |
# | Fact |
---|---|
1 | Release of his book, "Juiced: Wild Times, Rampant 'roids, Smash Hits and How Baseball Got Big". [2005] |
2 | Release of his book, "Vindicated: Big Names, Big Liars and the Battle to Save Baseball". [2008] |
3 | Release of his book, "Strength Training for Baseball". [1990] |
4 | Signed a contract with the Laredo Broncos of the United Baseball League. Canseco will serve as a bench coach, a DH, and a pitcher. [August 2010] |
5 | Hired by the Yuma (AZ) Scorpions of the independent North American League as manager. Canseco and his twin brother, Ozzie, will also play for the team. [April 2011] |
6 | Release of the book, "Juicy: Confessions of a Former Baseball Wife" by Jessica Canseco. [2005] |
7 | Earned $45,080,000 in salary during his major league career. |
8 | Made major league debut on 2 September 1985. |
9 | Named to Baseball Digest magazine's 1986 Rookie All-Star Team. |
10 | Had two singles in six at-bats with a walk and two strikeouts in an intrasquad game of an open tryout with the Los Angeles Dodgers at its Vero Beach, Florida training facility. Canseco, who is trying to get back into baseball, was told days earlier by the Dodgers there was a 99% chance the team wouldn't sign him. (1 March 2004) |
11 | Member of 1992 American League Western Division Champion Oakland Athletics Team. Member of 1994 American League Western Division Champion Texas Rangers Team. Member of 1995 American League Eastern Division Boston Red Sox Team. Member of 1988 and 1990 American League Champion Oakland Athletics Teams. Member of 1989 World Series Champion Oakland Athletics Team. Member of 2000 World Series Champion New York Yankees Team. |
12 | Finished 4th in voting for 1991 American League MVP. |
13 | Father of Josie Marie Canseco with ex-wife Jessica Canseco. |
14 | Attended Coral Park Senior High School in Miami, Florida. |
15 | Sent to jail after violating probation for his part in a 31 October 2001 incident at a Miami Beach club. Judge Leonard E. Glick issued a warrant for Canseco's arrest after learning he had failed to begin anger control classes and community service, and leaving Florida for longer than 30 days, which were among the conditions of his three-year probation. Canseco's twin brother, Ozzie, who was also involved in the incident, has complied with the terms of his probation. (18 February 2003) |
16 | Photographed leaving Madonna's West Side apartment, then went 0-for-3 in Oakland's 5-3 loss to the Yankees. He claimed later in his book "Juiced" that she had tried to seduce him that night. (10 May 1991). |
17 | Has claimed that 85% of current Major League Baseball players use steroids. |
18 | First player in MLB history to hit 30 or more homers for four different teams. |
19 | 2002: Canseco had many firsts in 2002. He signed a minor league deal with the Montreal Expos. The Expos are the first team in the National League he had ever played for. He was going to be the OF/1B for the Frank Robinson managed team, but was released when he discovered he wouldn't be an every day player. He later signed a minor league contract with the White Sox and was sent to Triple-A Charlotte. The Charlotte Knights first game with Canseco was April 27th. Attendence at Charlotte increased over 50% once Canseco was with the Knights. He had five homers before retiring, May 13th. |
20 | Canseco and Mark McGwire were known as the Bash Brothers. Their trademark was an elbow slap. |
21 | Canseco's book "Juiced: Wild Times, Rampant 'Roids, Smash Hits, and How Baseball Got Big" prompted a Congressional hearing on the use of performance-enhancing substances in baseball. Canseco, Mark McGwire, Sammy Sosa, Rafael Palmeiro, Curt Schilling, Frank Thomas, and commissioner Bud Selig testified on 17 March 2005. McGwire refused to answer questions while Sosa and Palmeiro denied using steroids. Palmeiro, Schilling and McGwire accused Canseco of lying. Palmeiro was suspended five months later violating baseball's steroids policy. |
22 | June 27, 1990: signed the most lucrative contract in baseball to that date, a five-year, $23.5 million deal. |
23 | Has identical twin brother, Osvaldo (Ozzie). |
24 | November 16, 1988: Becomes the first unanimous AL MVP since Reggie Jackson in 1973. |
25 | November 25, 1986: Wins the AL Rookie of the Year Award, becoming the first A's player to do so since Harry Byrd in 1952. |
26 | First player in MLB history to hit 40 home runs and steal 40 bases in the same season (1988). |
27 | August 31, 1992: The A's trade Canseco to the Texas Rangers in exchange for OF Ruben Sierra, P Jeff Russell and Bobby Witt. |
28 | February 13th, 1992: Rams his now-ex wife Esther's car, causing $10,000 in damage, following an argument. |
29 | May 29, 1993: Pitches the 8th inning of the Rangers 15-1 loss to the Red Sox in Boston. He allows three earned runs on three walks and two singles before retiring the side. |
30 | December 9, 1994: The Boston Red Sox obtain Canseco from the Rangers in exchange for OF Otis Nixon and 3B Luis Ortiz. |
31 | January 27, 1997: The Red Sox trade Canseco and cash to the Oakland Athletics for P John Wasdin. |
32 | February 4, 1998: Canseco signs a 1-year contract with the Toronto Blue Jays. |
33 | December 9, 1998: The Tampa Bay Devil Rays sign Canseco. |
34 | August 7, 2000: The New York Yankees obtain Canseco from the Devil Rays. The move, which mystifies even manager Joe Torre, is presumably designed to keep the high priced slugger away from AL East rivals. |
35 | 1998: Pleaded no contest in 1998 to a domestic violence charge for hitting his wife, Jessica Canseco. |
36 | December 7, 2001: Arraigned before Miami-Dade County Circuit Judge Stanford Blake for two counts of aggravated battery in a 10/31/01 incident at a Miami Beach nightclub. Police said Canseco grabbed a club patron by the neck, punched him and broke his nose. Canseco claimed he was with his brother and three women when a man violently groped one of the women, so he pushed the man but never hit him. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Slamma Jamma | 2017 | completed | Jose Canseco |
Piranha Sharks | 2014 | Jose Canseco | |
Nash Bridges | 1998 | TV Series | Chus Ortez |
The Simpsons | 1992 | TV Series | Jose Canseco |
Champions by the Bay: The 1989 Oakland Athletics and the San Francisco Giants | 1989 | Video |
Thanks
Title | Year | Status | Character |
---|---|---|---|
The Sheik | 2014 | Documentary special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Jose Canseco: The Truth Hurts | 2016 | Documentary | Himself (rumored) |
Sidewalks Entertainment | 2016 | TV Series | Himself - Guest |
Oprah: Where Are They Now? | 2016 | TV Series | Himself |
2nd Annual Babes in Toyland Pet Edition | 2016 | TV Movie | Himself |
Bikini Body Conscious Living | 2015 | TV Series | Himself - Guest |
Lord of the Freaks | 2015 | Documentary | Himself |
Inside Edition | 2014 | TV Series documentary | Himself |
This Hour Has 22 Minutes | 2013 | TV Series | Himself |
Entertainment Tonight | 2008-2013 | TV Series | Himself |
Celebrity Poker Live | 2012 | TV Series | Himself |
CelebriDate | 2011 | TV Series | Himself |
Celebrity Close Calls | 2011 | TV Series | Himself |
The Apprentice | 2011 | TV Series | Himself - Contestant / Himself |
The Legal Analyst | 2011 | TV Series | Himself |
Larry King Live | 2010 | TV Series | Himself |
Pass the Sugar | 2009 | Documentary | Himself |
Super Dave's Spike Tacular | 2009 | TV Series | Himself |
2009 Alma Awards | 2009 | TV Special | Himself |
Dream. 9: Featherweight GP 2009 Second Round | 2009 | TV Movie | Himself |
Jose Canseco: Last Shot | 2008 | TV Movie documentary | Himself |
Last Call with Carson Daly | 2008 | TV Series | Himself |
Late Show with David Letterman | 2008 | TV Series | Himself - Guest |
Jimmy Kimmel Live! | 2005-2008 | TV Series | Himself |
The Girls Next Door | 2008 | TV Series | Himself - All-Star Baseball Player |
Inside MMA | 2007 | TV Series | Himself |
Sports Unfiltered with Dennis Miller | 2007 | TV Series | Himself |
CC Variety TV | 2006 | Video short | Himself |
The Top 5 Reasons You Can't Blame... | 2006 | TV Series | Himself |
ESPN Outside the Lines | 2006 | TV Series | Himself |
Kathy Griffin: My Life on the D-List | 2006 | TV Series | Himself |
Costas Now | 2006 | TV Series | Himself |
Half & Half | 2006 | TV Series | Himself |
The Surreal Life | 2003-2005 | TV Series | Himself |
The Big Idea with Donny Deutsch | 2005 | TV Series | Himself |
CMI: The Chris Myers Interview | 2005 | TV Series | Himself |
Howard Stern | 2005 | TV Series | Himself |
Hannity & Colmes | 2005 | TV Series | Himself |
Real Time with Bill Maher | 2005 | TV Series | Himself |
60 Minutes Wednesday | 2005 | TV Series documentary | Himself |
60 Minutes | 2005 | TV Series documentary | Himself - Baseball Player (segment "Juiced") |
Mail Order Wife | 2004 | Himself | |
Stripper's Ball (Jenna Jameson) | 2003 | TV Special | Himself |
Sunday Night Baseball | 1991-2001 | TV Series | Himself - Oakland Athletics Right Fielder / Himself - Boston Red Sox Designated Hitter / Himself - Texas Rangers Designated Hitter / ... |
2000 Official World Series | 2000 | Video documentary | Himself (New York Yankees DH) |
1999 MLB All-Star Game | 1999 | TV Special | Himself |
The Tony Danza Show | 1998 | TV Series | Himself |
Super Dooper Bloopers 2 | 1994 | Video | Himself |
Up Close Primetime | 1994 | TV Series | Himself |
A Call to Arms: The 1990 Oakland Athletics & San Francisco Giants | 1990 | Video | Himself |
1990 World Series: Home Video Cincinnati Reds vs Oakland A's | 1990 | Video | Himself |
1990 World Series | 1990 | TV Series | Himself - Oakland Athletics Right Fielder / Himself - Oakland Athletics Pinch Hitter |
1990 American League Championship Series | 1990 | TV Series | Himself - Oakland Athletics Right Fielder |
1990 MLB All-Star Game | 1990 | TV Special | Himself - AL Right Fielder |
1989 World Series Home Video: Oakland A's vs San Francisco Giants | 1989 | Video | Himself |
1989 World Series | 1989 | TV Mini-Series | Himself - Oakland Athletics Right Fielder |
1989 American League Championship Series | 1989 | TV Mini-Series | Himself - Oakland Athletics Right Fielder / Himself - Oakland Athletics Pinch Hitter / Right Fielder |
Jose Canseco's Baseball Camp | 1989 | Video | Himself |
Reading Rainbow | 1989 | TV Series | Himself |
The 1988 Oakland Athletics: A Bashing Success | 1988 | Video | Himself |
1988 World Series Video: Los Angeles Dodgers vs Oakland A's | 1988 | Video | Himself |
1988 American League Championship Series | 1988 | TV Mini-Series | Himself - Oakland Athletics Right Fielder |
1988 MLB All-Star Game | 1988 | TV Special | Himself - AL Left Fielder |
A's All Star Almanac | 1987 | Video short | Himself |
Will to Win: The 1987 Oakland A's Highlights | 1987 | Video | Himself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2014 | Best Documentary Feature | Boston International Film Festival | Best Documentary | Jose Canseco: The Truth Hurts (2016) |
2014 | Audience Choice Award | San Antonio Film Festival | Jose Canseco: The Truth Hurts (2016) | |
2013 | Spa City Moxie Award | Hot Springs Documentary Film Festival | Jose Canseco: The Truth Hurts (2016) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqOmrJ1dmK6vv8Scpmamlal6uLvRrZ9o